Inspection results June 9, 2012
Hives in general looked ok, nothing radically bad and certainly nothing super good:
Hive Number | Frames drawn & in Use | Eggs/Larvae seen | Brood Pattern | Marked Queen seen | Frame 8 moved to Frame 1 |
1 | 6 | Yes | Excellent | No | Yes |
2 | 4 | Yes | Spotty | Yes | Yes |
3 | 5 | Yes | Spotty | No | Yes |
4 | 5 | Yes | Spotty | No | Yes |
5 | 5 | Yes | Good | Yes | Yes |
6 | 6 | Yes | Good | No | Yes |
7 | 5 | Yes | Spotty | No | Yes |
8 | 6 | Yes | Spotty | No | Yes |
Notes:
Hive #2 – frames 60% drawn
Hive #3 – frames 60% drawn
Hive #8 – capped supercedure cell, empty queen cup
Electric Fence tested 7.9-8.1 KV